<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scales - fishing clothes, fishing apparel, on the water gear</title>
	<atom:link href="http://www.scalesgear.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scalesgear.com/blog</link>
	<description>News and Announcements</description>
	<lastBuildDate>Wed, 13 Jan 2010 20:17:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vitamin Sea Too wins the Open</title>
		<link>http://www.scalesgear.com/blog/374/</link>
		<comments>http://www.scalesgear.com/blog/374/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:52:41 +0000</pubDate>
		<dc:creator>scalesgear</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalesgear.com/blog/?p=374</guid>
		<description><![CDATA[Congratulations to SCALES pro team Vitamin Sea Too, with Capt. Tim Maddock, for winning the Sailfish Open last weekend in tough conditions. They finished with 11 sailfish releases over the tournament and took home more than $108k in prize money. SCALES pro team Sandman, with owner Sandra MacMillan and captained by Neil Orange, finished 3rd [...]]]></description>
		<wfw:commentRss>http://www.scalesgear.com/blog/374/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October Sails</title>
		<link>http://www.scalesgear.com/blog/291/</link>
		<comments>http://www.scalesgear.com/blog/291/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:38:25 +0000</pubDate>
		<dc:creator>scalesgear</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.scalesgear.com/blog/291/</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.scalesgear.com/blog/291/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Scales Sailfish Action!</title>
		<link>http://www.scalesgear.com/blog/team-scales-sailfish-action/</link>
		<comments>http://www.scalesgear.com/blog/team-scales-sailfish-action/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 16:19:45 +0000</pubDate>
		<dc:creator>scalesgear</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.scalesgear.com/blog/?p=280</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://www.scalesgear.com/blog/team-scales-sailfish-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Native Son pulls an 80.32 lb. Wahoo to take the showdown</title>
		<link>http://www.scalesgear.com/blog/native-son-pulls-an-8032-lb-wahoo-to-take-the-showdown/</link>
		<comments>http://www.scalesgear.com/blog/native-son-pulls-an-8032-lb-wahoo-to-take-the-showdown/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:01:35 +0000</pubDate>
		<dc:creator>scalesgear</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalesgear.com/blog/?p=265</guid>
		<description><![CDATA[SCALES pro team NATIVE SON won 1st place in the 2009 Pompano Beach Saltwater Showdown held August 6-9.   They took down the field with a total weight of 147.81 lbs, including a monster Wahoo tipping the scale at 80.32 lbs.  Their total for the season is 413.26 lbs, enough for the Showdown Crown. This is [...]]]></description>
		<wfw:commentRss>http://www.scalesgear.com/blog/native-son-pulls-an-8032-lb-wahoo-to-take-the-showdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCALES Team Keri-N-On wins SKA div. 10</title>
		<link>http://www.scalesgear.com/blog/scales-team-keri-n-on-wins-ska-div-10-series/</link>
		<comments>http://www.scalesgear.com/blog/scales-team-keri-n-on-wins-ska-div-10-series/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 01:57:35 +0000</pubDate>
		<dc:creator>scalesgear</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalesgear.com/blog/?p=251</guid>
		<description><![CDATA[SCALES Pro Team Keri-N-On consistently brought large fish to the scale in 2009, highlighted by a 53lb. King caught in the South County Shootout (non SKA event). 
The team is made up of anglers Andy Lemmel, John Beach, Gill Strelic, and captain Jason Naumann.  The SKA (southern kingfish association) division 10 is a 5 stop series that stretches from Key West [...]]]></description>
		<wfw:commentRss>http://www.scalesgear.com/blog/scales-team-keri-n-on-wins-ska-div-10-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Billfish Challenge-Team SCALES</title>
		<link>http://www.scalesgear.com/blog/abc-billfish-challenge-team-scales/</link>
		<comments>http://www.scalesgear.com/blog/abc-billfish-challenge-team-scales/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 15:40:51 +0000</pubDate>
		<dc:creator>scalesgear</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalesgear.com/blog/?p=210</guid>
		<description><![CDATA[The ABC/World Diamond Source Billfish Challenge was held February 19-22nd out of three South Florida inlets.  Points were awarded for billfish releases as well as weighable species, which included Dolphin and Kingfish.  At the end of the day 127 sailfish were released by the competing 71 boats.
First place went to ANOTHER BILL with 8 sail releases for a total [...]]]></description>
		<wfw:commentRss>http://www.scalesgear.com/blog/abc-billfish-challenge-team-scales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayor&#8217;s Cup &#8211; QUALIFIER and CHIPS AHOY</title>
		<link>http://www.scalesgear.com/blog/mayors-cup-qualifier-and-chips-ahoy/</link>
		<comments>http://www.scalesgear.com/blog/mayors-cup-qualifier-and-chips-ahoy/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 03:04:51 +0000</pubDate>
		<dc:creator>scalesgear</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalesgear.com/blog/?p=188</guid>
		<description><![CDATA[The 2009 Mayor&#8217;s Cup was held in Miami January 22-25 with 53 boats competing.  The two-day event produced a total of 659 sailfish releases, which is a United States record for all two-day tournaments.
Top honors went to “Wound Up” with a total of 36 releases over the two-day event. They took home over $92,000 in [...]]]></description>
		<wfw:commentRss>http://www.scalesgear.com/blog/mayors-cup-qualifier-and-chips-ahoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team QUALIFIER lands fifth in Palm Beach Shootout</title>
		<link>http://www.scalesgear.com/blog/team-qualifier-lands-fifth-in-palm-beach-shootout/</link>
		<comments>http://www.scalesgear.com/blog/team-qualifier-lands-fifth-in-palm-beach-shootout/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 13:05:27 +0000</pubDate>
		<dc:creator>scalesgear</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalesgear.com/blog/?p=183</guid>
		<description><![CDATA[SCALES Pro Team Member QUALIFIER took 1st place on day two of the Palm Beach Shootout.  This was the 2nd leg of the Sailfish Pro Series.  The day two victory helped them take 5th overall in the January event.  ROCK STAR won 1st place with a total of 12 releases.
Congratulations to the Terry and the [...]]]></description>
		<wfw:commentRss>http://www.scalesgear.com/blog/team-qualifier-lands-fifth-in-palm-beach-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chip Sheehan wins top angler</title>
		<link>http://www.scalesgear.com/blog/chip-sheehan-wins-top-angler/</link>
		<comments>http://www.scalesgear.com/blog/chip-sheehan-wins-top-angler/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:57:18 +0000</pubDate>
		<dc:creator>scalesgear</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalesgear.com/blog/?p=151</guid>
		<description><![CDATA[Capt. Jim Mulcahy guided Miss Britt to victory in the sixth annual Cystic
Fibrosis Foundation Jeb Bush Classic tournament out of Lauderdale Yacht
Club Friday with seven releases. SCALES team member Chip Sheehan was the top angler with
three releases on Miss Britt. Sandman was second with six releases and
Qualifier was third with three.
Congratulations to Chip and all [...]]]></description>
		<wfw:commentRss>http://www.scalesgear.com/blog/chip-sheehan-wins-top-angler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canaveral Mac Attack, Keri-N-On takes 5th</title>
		<link>http://www.scalesgear.com/blog/canaveral-mac-attack-keri-n-on-takes-5th/</link>
		<comments>http://www.scalesgear.com/blog/canaveral-mac-attack-keri-n-on-takes-5th/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 00:14:13 +0000</pubDate>
		<dc:creator>scalesgear</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalesgear.com/blog/?p=118</guid>
		<description><![CDATA[Cape Canaveral, Florida – After being postponed for three weeks by tropical storm Fay that unloaded several inches of rain and flooded many areas along the east coast of Florida, promises of sunny skies and calm seas welcomed everyone to the Fish Lips Bar and Grill for the Salty Marine, Canaveral Mac Attack &#8211; the [...]]]></description>
		<wfw:commentRss>http://www.scalesgear.com/blog/canaveral-mac-attack-keri-n-on-takes-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
