<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Scales - clothing, apparel for fishing, boating</title>
	<atom:link href="http://www.scalesgear.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scalesgear.com/blog</link>
	<description>News and Announcements</description>
	<pubDate>Tue, 18 Nov 2008 18:19:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Chip Sheehan wins top angler</title>
		<link>http://www.scalesgear.com/blog/chip-sheehan-wins-top-angler/</link>
		<comments>http://www.scalesgear.com/blog/chip-sheehan-wins-top-angler/#comments</comments>
		<pubDate>Wed, 12 Nov 2008 22:57:18 +0000</pubDate>
		<dc:creator>scalesgear</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalesgear.com/blog/?p=151</guid>
		<description><![CDATA[Capt. Jim Mulcahy guided Miss Britt to victory in the sixth annual Cystic
Fibrosis Foundation Jeb Bush Classic tournament out of Lauderdale Yacht
Club Friday with seven releases. SCALES team member Chip Sheehan was the top angler with
three releases on Miss Britt. Sandman was second with six releases and
Qualifier was third with three.
Congratulations to Chip and all [...]]]></description>
		<wfw:commentRss>http://www.scalesgear.com/blog/chip-sheehan-wins-top-angler/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Canaveral Mac Attack, Keri-N-On takes 5th</title>
		<link>http://www.scalesgear.com/blog/canaveral-mac-attack-keri-n-on-takes-5th/</link>
		<comments>http://www.scalesgear.com/blog/canaveral-mac-attack-keri-n-on-takes-5th/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 00:14:13 +0000</pubDate>
		<dc:creator>scalesgear</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalesgear.com/blog/?p=118</guid>
		<description><![CDATA[Cape Canaveral, Florida – After being postponed for three weeks by tropical storm Fay that unloaded several inches of rain and flooded many areas along the east coast of Florida, promises of sunny skies and calm seas welcomed everyone to the Fish Lips Bar and Grill for the Salty Marine, Canaveral Mac Attack - the [...]]]></description>
		<wfw:commentRss>http://www.scalesgear.com/blog/canaveral-mac-attack-keri-n-on-takes-5th/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saltwater Showdown</title>
		<link>http://www.scalesgear.com/blog/crescent-solutions-does-well-at-the-showdown/</link>
		<comments>http://www.scalesgear.com/blog/crescent-solutions-does-well-at-the-showdown/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 15:04:52 +0000</pubDate>
		<dc:creator>scalesgear</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalesgear.com/blog/?p=76</guid>
		<description><![CDATA[The Pompano Beach Saltwater Showdown was held August 7th-10th out of Hillsboro Inlet.  The event was made up of 71 teams that qualified during the series&#8217; first two tournaments, the Shootout and the Slam.  SCALES had two teams enter the event, CRESCENT SOLUTIONS  and CHIPS AHOY.
C.S. decided to stay local instead of heading up north, and it [...]]]></description>
		<wfw:commentRss>http://www.scalesgear.com/blog/crescent-solutions-does-well-at-the-showdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saltwater Slam - SCALES teams Crescent Solutions and Chip&#8217;s Ahoy</title>
		<link>http://www.scalesgear.com/blog/saltwater-slam-scales-teams-crescent-solutions-and-chips-ahoy/</link>
		<comments>http://www.scalesgear.com/blog/saltwater-slam-scales-teams-crescent-solutions-and-chips-ahoy/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 21:18:44 +0000</pubDate>
		<dc:creator>scalesgear</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalesgear.com/blog/saltwater-slam-scales-teams-crescent-solutions-and-chips-ahoy/</guid>
		<description><![CDATA[We are once again proud to be a sponsor with BlueWater Movements in the Pompano Beach Saltwater Slam held June 14th. Team CRESCENT SOLUTIONS needed a strong showing to qualify for the series ending tournament. After a morning of being surrounded by Bonitos, they finally got into some Kings. At the end of the day they weighed [...]]]></description>
		<wfw:commentRss>http://www.scalesgear.com/blog/saltwater-slam-scales-teams-crescent-solutions-and-chips-ahoy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Team LoweTide takes 3rd in CFOA</title>
		<link>http://www.scalesgear.com/blog/team-lowetide-takes-3rd-in-cfoa/</link>
		<comments>http://www.scalesgear.com/blog/team-lowetide-takes-3rd-in-cfoa/#comments</comments>
		<pubDate>Tue, 27 May 2008 02:24:07 +0000</pubDate>
		<dc:creator>scalesgear</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalesgear.com/blog/team-lowetide-takes-3rd-in-cfoa/</guid>
		<description><![CDATA[We are proud to be a sponsor of the 23rd Annual CFOA (Central Florida Offshore Anglers) tournament out of Port Canaveral. We had a Scales-sponsored boat enter the one day event, the LOWE TIDE, with anglers Chad Troncale, Brian Lowe, and Sue Black.
The goal was to have Sue take down the ladies division first and [...]]]></description>
		<wfw:commentRss>http://www.scalesgear.com/blog/team-lowetide-takes-3rd-in-cfoa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Saltwater Shootout</title>
		<link>http://www.scalesgear.com/blog/pompano-beach-shootout/</link>
		<comments>http://www.scalesgear.com/blog/pompano-beach-shootout/#comments</comments>
		<pubDate>Tue, 13 May 2008 17:05:33 +0000</pubDate>
		<dc:creator>scalesgear</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalesgear.com/blog/pompano-beach-shootout/</guid>
		<description><![CDATA[We are proud to be a sponsor of the Saltwater Shootout,  which was held May 8-11.  The Shootout got under way with the Kickoff Party on Thursday, where we were one of many vendors displaying products.  It was great to meet all of you who came by to enter our raffle and [...]]]></description>
		<wfw:commentRss>http://www.scalesgear.com/blog/pompano-beach-shootout/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Another Top Ten for Team Crescent Solutions</title>
		<link>http://www.scalesgear.com/blog/hi-this-is-a-news-post/</link>
		<comments>http://www.scalesgear.com/blog/hi-this-is-a-news-post/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 19:58:42 +0000</pubDate>
		<dc:creator>scalesgear</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalesgear.com/blog/hi-this-is-a-news-post/</guid>
		<description><![CDATA[
One week after taking 7th in the Billfish Challenge, the team entered the 43rd Annual Fort Lauderdale Billfish Tournament 1-Day slam.  The bite was slow with only 3 releases all day, so hopes of another good showing were low.  Turned out the team came in 3rd place with total payouts of $2,600.
]]></description>
		<wfw:commentRss>http://www.scalesgear.com/blog/hi-this-is-a-news-post/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Team Crescent Solutions takes 7th place</title>
		<link>http://www.scalesgear.com/blog/team-crescent-solutions-takes-7th-place/</link>
		<comments>http://www.scalesgear.com/blog/team-crescent-solutions-takes-7th-place/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 15:46:53 +0000</pubDate>
		<dc:creator>scalesgear</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scalesgear.com/blog/team-crescent-solutions-takes-7th-place/</guid>
		<description><![CDATA[The ABC / World Diamond Source Billfish Challenge was held February 23rd, with teams leaving out of three inlets.  The team released 9 sailfish in the one-day event to finish 7th out of 71 boats.  Teams 2nd - 6th place had releases of 10 sails.  Capt. Ray Rosher on the Miss Costa [...]]]></description>
		<wfw:commentRss>http://www.scalesgear.com/blog/team-crescent-solutions-takes-7th-place/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
